English/Español

IFE-AS2

American-Style Hose Clamps, 2-Piece Housing

Worm drive hose clamps from IFE provide strong clamping force and are easy to install. They are widely used in a variety of applications, including heavy machinery, recreational vehicles (ATVs, boats, snowmobiles), and lawn and garden equipment.

  • 3 band widths available: 9/16”, 1/2” (both in stock), 5/8”
  • 301 stainless steel throughout for corrosion resistance (other materials available)
  • 2-piece housing for extra strength
  • 5/16” hex head screw
  • Exceeds SAE requirements
  • IAPMO certification pending
American-Style Hose Clamps
9/16” (14.2mm) Band Width
W4 Part No.
Clamping Range inches (mm)
122 105 2804 0020
7/16-13/16 (11-20)
122 105 2804 0023
1/2-7/8 (13-23)
122 105 2804 0027
9/16- 1 1/16 (14-27)
122 105 2804 0032
11/16-1 1/4 (17-32)
122 105 2804 0038
13/16- 1 1/2 (21-38)
122 105 2804 0044
13/16- 1 3/4 (21-44)
122 105 2804 0051
1 1/16- 2 (27-51)
122 105 2804 0057
1 5/16 -2 1/4 (33-57)
122 105 2804 0064
1 9/16- 2 1/2 (40-64)
122 105 2804 0070
1 13/16 - 2 3/4 (46-70)
122 105 2804 0076
2 1/16- 3 (52-76)
122 105 2804 0083
2 5/16 - 3 1/4 (59-83)
122 105 2804 0089
2 9/16- 3 1/2 (65-89)
122 105 2804 0095
2 13/16 - 3 3/4 (71-95)
122 105 2804 0102
3 1/16 - 4 (78-102)
122 105 2804 0108
3 5/16 - 4 1/4 (84-108)
122 105 2804 0114
3 9/16 - 4 1/2 (90-114)
122 105 2804 0127
4 1/8 - 5 (103-127)
122 105 2804 0140
4 5/8 - 5 1/2 (117-140)
122 105 2804 0152
5 1/8 - 6 (130-152)
122 105 2804 0165
5 5/8 - 6 1/2 (141-165)
122 105 2804 0178
6 1/8 - 7 (157-178)
122 105 2804 0180
6 1/4 - 7 1/16 (160-180)
122 105 2804 0190
6 11/16 - 7 7/16 (170-190)
122 105 2804 0200
7 1/16- 7 7/8 (180-200)
122 105 2804 0210
7 7/16- 8 1/4 (190-210)
122 105 2804 0220
7 7/8 - 8 5/8 (200-220)
122 105 2804 0230
8 1/4-9 1/16 (210-230)
122 105 2804 0240
8 5/8-9 7/16 (220-240)
122 105 2804 0250
9 1/16-9 7/8 (230-250)
122 105 2804 0260
9 7/16-10 1/4 (240-260)
122 105 2804 0270
9 7/8- 10 5/8 (250-270)
122 105 2804 0280
10 1/4-11 (260-280)
122 105 2804 0290
10 5/8-11 3/8 (270-290)
122 105 2804 0300
11 -11 7/8 (280-300)
122 105 2804 0310
11 3/8 - 12 3/16 (290-310)
All screws have 5/16” (8mm) hex head
1/2” (12.5mm) Band Width
W4 Part No.
Clamping Range inches (mm)
122 104 2804 0020
7/16-13/16 (11-20)
122 104 2804 0023
1/2-7/8 (13-23)
122 104 2804 0027
9/16- 1 1/16 (14-27)
122 104 2804 0032
11/16-1 1/4 (17-32)
122 104 2804 0038
13/16- 1 1/2 (21-38)
122 104 2804 0044
13/16- 1 3/4 (21-44)
122 104 2804 0051
1 1/16- 2 (27-51)
122 104 2804 0057
1 5/16 -2 1/4 (33-57)
122 104 2804 0064
1 9/16- 2 1/2 (40-64)
122 104 2804 0070
1 13/16 - 2 3/4 (46-70)
122 104 2804 0076
2 1/16- 3 (52-76)
122 104 2804 0083
2 5/16 - 3 1/4 (59-83)
122 104 2804 0095
2 13/16 - 3 3/4 (71-95)
All screws have 5/16” (8mm) hex head
5/8″ (15.8mm) Band Width
W4 Part No.
Clamping Range inches (mm)
122 106 2804 0045
1-1 3/4 (25-45)
122 106 2804 0051
1 1/16-2 (27-51)
122 106 2804 0054
1 1/4-2 1/8 (32-54)
122 106 2804 0067
1 3/4-2 5/8 (45-67)
122 106 2804 0079
2 1/4-3 1/8 (57-79)
122 106 2804 0092
2 3/4-3 5/8 (70-92)
122 106 2804 0105
3 1/4-4 1/8 (83-105)
122 106 2804 0118
3 3/4-4 5/8 (96-118)
122 106 2804 0130
4 1/4-5 1/8 (108-130)
122 106 2804 0143
4 3/4-5 5/8 (121-143)
122 106 2804 0156
5 1/4-6 1/8 (134-156)
122 106 2804 0168
5 3/4-6 5/8 (146-168)
122 106 2804 0181
6 1/4-7 1/8 (159-181)
122 106 2804 0194
6 3/4-7 5/8 (172-194)
122 106 2804 0206
7 1/4-8 1/8 (184-206)
122 106 2804 0219
7 3/4-8 5/8 (197-219)
122 106 2804 0232
8 1/4-9 1/8 (210-232)
All screws have 5/16” (8mm) hex head

Due to our program of continuous improvement, specifications may be subject to change.

Please contact us for more information.

4 + 9 =

Worm Drive Clamps Comparison

American-style

American-style
  • Much stronger than traditional one piece housing slotted clamps
  • Easy to install
  • Available in 3 bandwidths 1/2" (12.5 mm stock product), 9/16" (14.2mm bandwidth stock product) and 5/8" (15.8 mm bandwidth made to order)
  • Standard stocked product is all 301 stainless steel
  • Version available with conical spring washer

MORE INFO

German-style

  • Higher clamping force than American style clamps at less torque
  • Rolled edges minimize hose abrasion
  • Non-slotted band eliminates hose extrusion
  • Best option for price-to-performance
  • Available in 9 mm and 12 mm bandwidths

MORE INFO

Swedish-style

Swedish-style
  • 1-piece tubular housing (nonwelded) for maximum strength
  • Smooth I.D. reduces hose damage and maximizes conversion of torque to clamping force
  • Rolled edges protect hose from abrasion
  • Available in 10mm and 12mm bandwidths
  • Standard material (stocked) is W5 material all 316 stainless steel construction

MORE INFO